Unit Size | Cubic Meters | Usage | Cost |
6m x 3m x 3m | 54.00 | 3 Bedroom House | $2340 / 12 mths $1350 / 6 mths |
3m x 3m x 3m | 27.00 | 2 Bedroom House | $1490 / 12 mths $820 / 6 mths |
3m x 1.5m x 3m | 13.50 | 1 Bedroom House | $1040 / 12 months $620 / 6 months |
Qty | Article | CbMt | Total |
King Bed & Mattress | 2.00 | ||
Queen Bed & Mattress | 1.80 | ||
Double Bed & Mattress | 1.20 | ||
Single Bed & Mattress | .60 | ||
Bed Head / Folding Bed | .30ea | ||
Cot | .70 | ||
Bedside Table | .15 | ||
Dressing Table | .80 | ||
Large Chest Drawers | .90 | ||
Small Chest Drawers | .40 | ||
Wardrobe | 1.20 | ||
Port robes | .60 | ||
Bookcase / Filing Cabinet | .60 | ||
Arm Chair | .50 | ||
2 Seater Couch | 1.00 | ||
3 Seater Couch | 1.30 | ||
Coffee Table | .20 | ||
Desk | .90 | ||
Television | .50 | ||
DVD / Computer / M/Wave | .20ea | ||
Kitchen/Dining / High Chair | .15ea | ||
Kitchen / Dining Table | 1.00ea | ||
Wall Unit | 1.00 | ||
Piano | 2.00 | ||
Iron Board / Laundry Basket | 1.00 | ||
Vacuum . Sweing Machine | 1.00ea | ||
Washing Machine / Dryer | .60ea | ||
Fridge / Freezer | 1.00ea | ||
Standard Carton | .15ea | ||
Book / Wine Carton | .10ea | ||
| Sub Total |
|